Project | Electronic Regulation Single Beam Linear Scenes Luneburg Lens Antenna | Single Beam High Gain Linear Scenes Luneburg Lens Antenna | Single Beam Linear Scenes Luneburg Lens Antenna | Single Beam Shape Linear Scenes Luneburg Lens Antenna |
Single Beam Shape Indoor Scenes Luneburg Lens Antenna |
Single Beam Millimeter Wave Luneburg Lens Antenna |
Working Frequency | 1710-2690 MHz | 1710-2690 MHz | 1710-2690 MHz | 1710-2690 MHz | 4700-4900 MHz | 27000-29000 MHz |
Polarization Mode | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° |
Project | Electronic Regulation 4 Beams Luneburg Lens Antenna | 4 Beams Luneburg Lens Antenna | Electronic Regulation 3 Beams Luneburg Lens Antenna | 3 Beams Luneburg Lens Antenna | Electronic Regulation 2 Beams Luneburg Lens Antenna | 2 Beams Luneburg Lens Antenna |
Working Frequency | 1710-2690 MHz | 1710-2690 MHz | 1710-2690 MHz | 1710-2690 MHz | 1710-2690 MHz | 1710-2690 MHz |
Polarization Mode | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° |
Project | Multi-frequency Multiport Single Beam Linear Scenes Luneburg Lens Antenna | Multi-frequency Multi-beam Luneburg Lens Antenna | Multi-frequency Multi-beam Luneburg Lens Antenna | Multi-beam Millimeter wave Luneburg Lens Antenna | 16+1 Beam Indoor Scene Luneburg Lens Antenna |
Multi-frequency Multi-beam Luneburg Lens Antenna |
Working Frequency | 900/1800/2100/2600 | 700/900/1800/FA | 900/1800/2600 | 27000-29000 MHz | 4700-4900 MHz | 900/1800/2300 |
Polarization Mode | ±45° | ±45° | ±45° | ±45° | ±45° | ±45° |