| Technical specifications | WY-01A | WY-01B | WY-01C |
| Radar band | Ku | Ku | Ku |
| Technology system | Linear frequency modulated pulses | Linear frequency modulated pulses | Linear frequency modulated pulses |
| Scanning method | Azimuth machine sweep + pitch frequency sweep | Azimuth machine sweep + pitch frequency sweep | Azimuth machine sweep + pitch frequency sweep |
| Detection distance (typical target: DJI Phantom 4) | ≥1.5km | ≥3km | ≥5km |
| Pitch coverage | 0~40° | 0~40° | 0~40° |
| Detection accuracy | Distance≤10m Azimuth≤0.8° Pitch≤0.8° | Distance≤10m Azimuth≤0.6° Pitch≤0.6° | Distance≤10m Azimuth≤0.6° Pitch≤0.6° |
| Data rate Target capacity |
3s ≥200 block |
6s ≥200 block |
6s ≥200 block |
| Erection method | Fixed, vehicle-mounted, portable | Fixed, vehicle-mounted, portable | Fixed, vehicle-mounted, portable |